CLOVER STATION SOLO
The Complete POS for Modern Restaurants & Bars
for Bars and Lounges
Tips have never been easier
Track tips, split pools, and see server banking reports to see exactly what you owe your staff with ease.
Automate your happy hour specials
Schedule automatic discounts for drinks, specials, and promo menu items.
Open tabs and preauthorize cards
Start bar tabs with card preauthorizations and keep orders flowing without slowing down service.
Manage staff, payroll, and scheduling
Sync with ADP for seamless payroll and time tracking
Track sales in real time
Monitor performance instantly with detailed reporting
Built in payment security
Clover is P2PE encrypted and PCI compliant, protecting you end to end
Gift Cards
Increase revenue with digital and physical gift cards
Table mapping and guest analytics
Drive revenue and deliver a better guest experience
Track inventory in real time
Streamline inventory with categories, modifiers, revenue classes and more
Online ordering with a few clicks
Create a custom online ordering menu and receive orders right in your kitchen
Third party delivery integrations
Connect to Uber Eats®, DoorDash®, Grubhub®, and Google seamlessly
Build and update menus with AI
Upload a photo of your menu and let AI instantly upload it to your Clover
Create menus for any time of day
Easily switch between lunch, dinner, and happy hour menus throughout the day
Real-time low stock alerts
Get notified instantly when inventory items run low
Run marketing and loyalty programs
Send promotions, rewards and text offers that keep customers coming back
Payments
Accept EMV chip and swipe payments directly from the terminal. Perfect for countertop restaurant and bar environments.
Display
Large 14" high-definition touchscreen designed for fast order entry and streamlined restaurant operations.
Receipts
Built-in high-speed thermal printer for fast, reliable receipt printing during busy service hours.
Security
End-to-end encryption with Clover Security, helping protect every transaction.
Camera & Scanner
Integrated barcode and QR code scanning capabilities for gift cards, loyalty programs, and online ordering.
Connectivity
Stay connected with Wi-Fi, Ethernet, and optional 4G/LTE backup.
Accessories
Compatible with kitchen printers, cash drawers, barcode scanners, scales, KDS systems, and more.
*Eligibility for $0 hardware depends on current promotions and your business’s monthly processing volume. $0 hardware and discounted hardware only applies to one POS system. Additional units purchased separately.
Clover Solo Software Plans Comparison
Compare the two Clover Solo software plans available for bars and restaurants—Essentials for basic POS needs and Restaurant Growth for advanced tools like table management, kitchen printing, online ordering, and delivery integrations.
| Features | Essentials | Restaurant Growth |
|---|---|---|
| Cost Per Month (One Device) | $29.95 | $89.95 |
| Cost per Additional Device | $11.95 | $19.95 |
| Payments Features | ||
| Accepts all credit & debit cards | ✓ | ✓ |
| Virtual Terminal (MOTO) | ✓ | ✓ |
| eCommerce integrations | ✓ | ✓ |
| Clover Go mobile POS | ✓ | ✓ |
| Invoice payments & tracking | ✓ | ✓ |
| Recurring payments | ✓ | ✓ |
| Surcharging | ✓ | ✓ |
| Cash Discount | ✓ | ✓ |
| Tips | ✓ | ✓ |
| Sales tax tracking | ✓ | ✓ |
| Sales tax reporting | ✓ | ✓ |
| Advanced payments (QR, split bill, tableside pay) | ✓ | |
| Order Management | ||
| Create, save, pay, refund, edit orders | ✓ | ✓ |
| Item-level tax | ✓ | ✓ |
| Item & order discounts | ✓ | ✓ |
| Automatic order numbers | ✓ | ✓ |
| Weight scale support | ✓ | |
| Open tabs | ✓ | |
| Online ordering with delivery | ✓ | |
| UberEats / DoorDash / Google integrations | ✓ | |
| Scan to Order (QR menu) | ✓ | |
| Order types (dine-in, takeout, delivery) | ✓ | |
| Remote kitchen / bar printing | ✓ | |
| Table management & floor plans | ✓ | |
| Tableside ordering & firing | ✓ | |
| Reporting | ||
| Sales reporting | ✓ | ✓ |
| Cash reporting | ✓ | ✓ |
| Track sales by employee | ✓ | ✓ |
| Product mix reporting | ✓ | ✓ |
| Tax reporting | ✓ | ✓ |
| Revenue class reporting | ✓ | ✓ |
| Item cost reporting | ✓ | |
| Sales by order type | ✓ | |
| Item, Inventory & Menu Management | ||
| Menu & inventory tracking | ✓ | ✓ |
| Multi-location item management | ✓ | ✓ |
| Cost tracking | ✓ | |
| Item Variants | ✓ | ✓ |
| Item Modifiers | ✓ | ✓ |
| Item labels (kitchen routing) | ✓ | |
| Multiple menus (device, kiosk, channel, day-part) | ✓ | |
| Customer Engagement | ||
| Customer records tied to payments | ✓ | ✓ |
| Customer purchase tracking | ✓ | ✓ |
| Promotions | ✓ | ✓ |
| Rewards / Loyalty program | ✓ | ✓ |
| Feedback collection | ✓ | ✓ |
| Employee Management | ||
| Roles & permissions | ✓ | ✓ |
| Time clock / timesheets | ✓ | ✓ |
| Website | ||
| Branded Website | ✓ | ✓ |
| Online ordering | ✓ | |
| Clover Platform & Financial Services | ||
| Clover Capital (merchant cash advance) | ✓ | ✓ |
| Access to Clover App Market | ✓ | ✓ |
| Clover Dashboard (web & mobile access) | ✓ | ✓ |
| Online dispute management | ✓ | ✓ |
| 24/7/365 customer support | ✓ | ✓ |
| Security & Compliance Features | ||
| Clover Security TransArmor (Required) — Cost per Month | $10.00 | $10.00 |
| PCI Compliance Tools | ✓ | ✓ |
| Point-to-Point Encryption (P2PE) | ✓ | ✓ |
| Tokenized Payment Security | ✓ | ✓ |
| Fraud Risk Reduction Tools | ✓ | ✓ |
| ▼ Click to View Full Restaurant Feature Comparison | ||

