CLOVER STATION DUO
One Screen for You and One Screen for Your Customers
for Modern Businesses
Boost tips with a seamless checkout
Make it easy for guests to leave a tip with clear, customizable options right on the screen.
Serve faster with a dual-screen experience
Keep orders moving while customers confirm and complete payment without slowing down staff.
Built-in payment security
Clover is P2PE encrypted and PCI compliant, helping protect every transaction end to end.
Payments
Accept every major payment type—EMV chip, swipe, and contactless, including Apple Pay®, Google Pay®, and Samsung Pay®.
Dual Screens
A 14" high-definition merchant display paired with a nearly 8" customer-facing touchscreen for a smooth, interactive checkout experience.
Receipts
High-speed thermal printer for fast, reliable receipt printing.
Security
End-to-end encryption with Clover Security, helping protect every transaction.
Camera & Scanner
Dual 5MP cameras with built-in scanning capabilities for barcodes and QR codes.
Connectivity
Stay connected with Wi-Fi, Ethernet, and optional 4G/LTE backup.
Accessories
Seamlessly integrates with barcode scanners, receipt printers, cash drawers, scales, and more.
or pay $0 processing fees with cash discount
or pay $0 processing fees with cash discount
or pay $0 processing fees with cash discount
or pay $0 processing fees with cash discount
*Eligibility for $0 hardware depends on current promotions and your business’s monthly processing volume.
Clover Duo Software Plans Comparison
Compare Essentials and industry-specific Clover software plans for restaurants, retail, and service-based businesses—covering everything from reporting and inventory to online ordering, eCommerce, and online appointment scheduling.
| Features | Essentials | Restaurant Growth | Retail Growth | Services Growth |
|---|---|---|---|---|
| Cost Per Month (One Device) | $29.95 | $89.95 | $84.95 | $84.95 |
| Cost per Additional Device | $11.95 | $19.95 | $19.95 | $19.95 |
| Payments Features | ||||
| Accepts all credit & debit cards | ✓ | ✓ | ✓ | ✓ |
| Virtual Terminal / MOTO | ✓ | ✓ | ✓ | ✓ |
| eCommerce integrations | ✓ | ✓ | ✓ | ✓ |
| Clover Go mobile POS | ✓ | ✓ | ✓ | ✓ |
| Invoice payments & tracking | ✓ | ✓ | ✓ | ✓ |
| Recurring payments | ✓ | ✓ | ✓ | ✓ |
| Surcharging | ✓ | ✓ | ✓ | ✓ |
| Cash Discount | ✓ | ✓ | ✓ | ✓ |
| Tips | ✓ | ✓ | ✓ | ✓ |
| Sales tax tracking & reporting | ✓ | ✓ | ✓ | ✓ |
| Advanced payments: QR, split bill, tableside pay | ✓ | |||
| Reconciliation by invoice number | ✓ | ✓ | ✓ | ✓ |
| Order Management | ||||
| Create, save, pay, refund, and edit orders | ✓ | ✓ | ✓ | ✓ |
| Item-level tax calculations | ✓ | ✓ | ✓ | ✓ |
| Item & order discounts | ✓ | ✓ | ✓ | ✓ |
| Automatic order numbers | ✓ | ✓ | ✓ | ✓ |
| Weight scale support | ✓ | ✓ | ||
| Open tabs | ✓ | |||
| Order types: dine-in, takeout, delivery | ✓ | |||
| Remote kitchen / bar printing | ✓ | |||
| Table management & floor plans | ✓ | |||
| Tableside ordering & firing | ✓ | |||
| Online payment with separate tip after service | ✓ | |||
| Restaurant Features | ||||
| Online ordering with delivery | ✓ | |||
| Uber Eats / DoorDash / Google integrations | ✓ | |||
| Scan to Order / QR menu | ✓ | |||
| Kiosk support | ✓ | |||
| Kitchen Display System support | ✓ | |||
| Multiple menus by device, kiosk, channel, or day-part | ✓ | |||
| Reporting | ||||
| Sales reporting | ✓ | ✓ | ✓ | ✓ |
| Payments reporting | ✓ | ✓ | ✓ | ✓ |
| Cash reporting | ✓ | ✓ | ✓ | ✓ |
| Track sales by employee | ✓ | ✓ | ✓ | ✓ |
| Product mix reporting | ✓ | ✓ | ✓ | ✓ |
| Tax reporting | ✓ | ✓ | ✓ | ✓ |
| Revenue class reporting | ✓ | ✓ | ✓ | ✓ |
| Item cost reporting | ✓ | ✓ | ✓ | |
| Sales by order type reporting | ✓ | ✓ | ✓ | |
| Item, Inventory & Menu Management | ||||
| Inventory items & categories | ✓ | ✓ | ✓ | ✓ |
| Menu & inventory tracking | ✓ | ✓ | ✓ | ✓ |
| Real-time inventory updates | ✓ | ✓ | ✓ | ✓ |
| Bulk inventory import / export | ✓ | ✓ | ✓ | ✓ |
| Multi-location item management | ✓ | ✓ | ✓ | ✓ |
| Cost tracking | ✓ | ✓ | ✓ | |
| Item variants | ✓ | ✓ | ✓ | ✓ |
| Item modifiers | ✓ | ✓ | ✓ | ✓ |
| Item labels | ✓ | ✓ | ✓ | |
| Kitchen routing / item labels | ✓ | |||
| Retail & eCommerce Features | ||||
| Online store & checkout | ✓ | |||
| eCommerce sync with website / inventory | ✓ | |||
| Buy online, pick up in store | ✓ | |||
| Advanced retail inventory tools | ✓ | |||
| Customer Engagement | ||||
| Customer records tied to payments | ✓ | ✓ | ✓ | ✓ |
| Customer purchase tracking | ✓ | ✓ | ✓ | ✓ |
| Promotions | ✓ | ✓ | ✓ | ✓ |
| Rewards / Loyalty program | ✓ | ✓ | ✓ | ✓ |
| Feedback collection | ✓ | ✓ | ✓ | ✓ |
| Employee Management | ||||
| Roles & permissions | ✓ | ✓ | ✓ | ✓ |
| Time clock / timesheets | ✓ | ✓ | ✓ | ✓ |
| Appointment Scheduling | ||||
| Services catalog | ✓ | |||
| Appointment management | ✓ | |||
| Customer online booking | ✓ | |||
| Appointment reminders | ✓ | |||
| Employee & services mapping | ✓ | |||
| Google booking integration | ✓ | |||
| Website | ||||
| Branded website | ✓ | ✓ | ✓ | ✓ |
| Online ordering | ✓ | |||
| Online appointment booking & checkout | ✓ | |||
| eCommerce (online store & checkout) | ✓ | |||
| Add-Ons | ||||
| Advanced Loyalty | ✓ | ✓ | ✓ | ✓ |
| Gift cards | ✓ | ✓ | ✓ | ✓ |
| Payroll | ✓ | ✓ | ✓ | ✓ |
| Clover Platform & Financial Services | ||||
| Clover Capital | ✓ | ✓ | ✓ | ✓ |
| Access to Clover App Market | ✓ | ✓ | ✓ | ✓ |
| Clover Dashboard web & mobile access | ✓ | ✓ | ✓ | ✓ |
| Online dispute management | ✓ | ✓ | ✓ | ✓ |
| Online chat support via Clover Dashboard | ✓ | ✓ | ✓ | ✓ |
| 24/7/365 customer support | ✓ | ✓ | ✓ | ✓ |
| ▼ Click to View Full Software Feature Comparison | ||||
Essentials: $29.95
Restaurant Growth: $89.95
Retail Growth: $84.95
Services Growth: $84.95
Essentials: General business
Restaurant Growth: Restaurants, bars, cafés, and QSRs
Retail Growth: Retail stores and inventory-based businesses
Services Growth: Salons, spas, appointments, and service businesses
Essentials: Great starter plan with inventory management, employee management, reporting, sales tax, tips, rewards, gift cards, and more.
Restaurant Growth: Everything Essentials includes, plus table mapping, tableside ordering, kitchen printing or KDS, online ordering, and delivery integrations like Uber Eats, DoorDash, and Grubhub.
Retail Growth: Everything Essentials includes, plus advanced inventory tools, product variants and modifiers, barcode scanning, and eCommerce with online store and inventory sync.
Services Growth: Everything Essentials includes, plus appointment scheduling, online booking, automated reminders, service-based workflows, and customer management tools.
View the full feature comparison table on desktop for a complete breakdown, or explore our vertical-specific pages:

